
1         ;System
11        ;Environment
111       ;1000 Data Dictionary
1111      ;{"F001", "C", 010, 0} | I:F001
1112      ;{"F002", "C", 200, 0}
112       ;2000 Company Directory
1120      ;{"code", "C", 3, 0} | I:code
1120      ;{"name", "C", 60, 0} | I:name
1121      ;{"F001", "C", 063, 0}
1122      ;{"F002", "C", 063, 0}
1123      ;{"F003", "C", 063, 0}
1124      ;{"F004", "C", 063, 0}
1125      ;{"F005", "L", 001, 0}
1126      ;{"F006", "L", 001, 0}
1127      ;{"F007", "C", 015, 0}
1128      ;{"F008", "C", 030, 0}
1129      ;{"F009", "C", 120, 0}
112A      ;{"F010", "C", 120, 0}
112B      ;{"F011", "C", 010, 0}
112C      ;{"F012", "C", 120, 0}
112D      ;{"F013", "C", 120, 0}
112E      ;{"F014", "C", 060, 0}
112F      ;{"F015", "N", 003, 0}
112G      ;{"F016", "N", 003, 0}
112H      ;{"F017", "N", 003, 0}
112I      ;{"F018", "N", 003, 0}
112J      ;{"F019", "N", 003, 0}
112K      ;{"F020", "N", 003, 0}
112L      ;{"F021", "L", 001, 0}
112M      ;{"F022", "C", 003, 0}
112N      ;{"F023", "L", 001, 0}
112O      ;{"chName", "C", 60, 0} | I:chName
112P      ;{"extend", "C", 240, 0}
113       ;3000 User Directory
1130      ;{"code", "C", 6, 0} | I:code
1131      ;{"F001", "C", 006, 0}
1132      ;{"F002", "C", 040, 0}
1133      ;{"F003", "C", 002, 0}
1134      ;{"F004", "C", 006, 0}
1135      ;{"extend", "C", 240, 0}
114       ;4000 Menu Table
1141      ;{"F001", "C", 010, 0} | I:F001
1142      ;{"F002", "C", 050, 0}
1143      ;{"F003", "C", 250, 0}
1144      ;{"F004", "C", 014, 0}
115       ;5000 Report File
1151      ;{"class", "C", 3, 0} | I:class+report
1152      ;{"report", "C", 3, 0}
1153      ;{"descript", "C", 50, 0}
1154      ;{"file", "C", 15, 0}
1155      ;{"format", "M", 10, 0}
1156      ;{"block", "C", 80, 0}
11A       ;A000 Sales Analysis
11A1      ;Code
11A11     ;{"code1", "C", 40, 0} | I:code1+code2+code3+code4
11A12     ;{"code2", "C", 40, 0}
11A13     ;{"code3", "C", 40, 0}
11A14     ;{"code4", "C", 40, 0}
11A15     ;{"name1", "C", 80, 0} | I:name1+name2+name3+name4
11A16     ;{"name2", "C", 80, 0}
11A17     ;{"name3", "C", 80, 0}
11A18     ;{"name4", "C", 80, 0}
11A2      ;Field
11A21     ;{"docno", "C", 12, 0}
11A22     ;{"group", "C", 6, 0}
11A23     ;{"prdCode", "C", 15, 0}
11A24     ;{"store", "C", 6, 0}
11A25     ;{"source", "C", 4, 0}
11A3      ;Amount
11A31     ;{"amtTop", "N", 15, 5} | I:amtTop
11A32     ;{"amtSales", "N", 15, 5} | I:amtSales
11A33     ;{"amtCost", "N", 15, 5}
11A34     ;{"amtBill", "N", 15, 5}
11A35     ;{"amt01", "N", 15, 5}
11A36     ;{"amt02", "N", 15, 5}
11A37     ;{"amt03", "N", 15, 5}
11A38     ;{"amt04", "N", 15, 5}
11A39     ;{"amt05", "N", 15, 5}
11A3A     ;{"amt06", "N", 15, 5}
11A3B     ;{"amt07", "N", 15, 5}
11A3C     ;{"amt08", "N", 15, 5}
11A3D     ;{"amt09", "N", 15, 5}
11A3E     ;{"amt10", "N", 15, 5}
11A3F     ;{"amt11", "N", 15, 5}
11A3G     ;{"amt12", "N", 15, 5}
11A4      ;Quantity
11A41     ;{"qtySales", "N", 15, 5}
11A42     ;{"qty01", "N", 15, 5}
11A43     ;{"qty02", "N", 15, 5}
11A44     ;{"qty03", "N", 15, 5}
11A45     ;{"qty04", "N", 15, 5}
11A46     ;{"qty05", "N", 15, 5}
11A47     ;{"qty06", "N", 15, 5}
11A48     ;{"qty07", "N", 15, 5}
11A49     ;{"qty08", "N", 15, 5}
11A4A     ;{"qty09", "N", 15, 5}
11A4B     ;{"qty10", "N", 15, 5}
11A4C     ;{"qty11", "N", 15, 5}
11A4D     ;{"qty12", "N", 15, 5}
11B       ;B000 Stocktaking
11B1      ;Code
11B11     ;{"code1", "C", 40, 0} | I:code1+code2+code3+code4
11B12     ;{"code2", "C", 40, 0}
11B13     ;{"code3", "C", 40, 0}
11B14     ;{"code4", "C", 40, 0}
11B15     ;{"name1", "C", 80, 0} | I:name1+name2+name3+name4
11B16     ;{"name2", "C", 80, 0}
11B17     ;{"name3", "C", 80, 0}
11B18     ;{"name4", "C", 80, 0}
11B2      ;Field
11B21     ;{"group", "C", 6, 0}
11B22     ;{"prdCode", "C", 15, 0}
11B23     ;{"store", "C", 6, 0}
11B24     ;{"source", "C", 4, 0}
11B3      ;Amount
11B31     ;{"amtCost", "N", 15, 5}
11B32     ;{"amtValue", "N", 15, 5}
11B4      ;Quantity
11B41     ;{"qtyBal", "N", 15, 5}
11B42     ;{"qtyOpen", "N", 15, 5}
11B43     ;{"qtyIn", "N", 15, 5}
11B44     ;{"qtyOut", "N", 15, 5}
11B45     ;{"qtyInOB", "N", 15, 5}
11B46     ;{"qtyOutOB", "N", 15, 5}
11B47     ;{"qtyInS1", "N", 15, 5}
11B48     ;{"qtyOutS1", "N", 15, 5}
11B49     ;{"qtyInS3", "N", 15, 5}
11B4A     ;{"qtyOutS3", "N", 15, 5}
11B4B     ;{"qtyInS7", "N", 15, 5}
11B4C     ;{"qtyOutS7", "N", 15, 5}
11B4D     ;{"qtyInS8I", "N", 15, 5}
11B4E     ;{"qtyOutS8I", "N", 15, 5}
11B4F     ;{"qtyInS8G", "N", 15, 5}
11B4G     ;{"qtyOutS8G", "N", 15, 5}
11B4H     ;{"qtyInS8T", "N", 15, 5}
11B4I     ;{"qtyOutS8T", "N", 15, 5}
11B5      ;Stock Card
11B51     ;{"dateCode", "C", 16, 0}
11B52     ;{"reference", "C", 30, 0}
11B53     ;{"descript", "C", 80, 0}
12        ;Reference
120       ;0000 Report Format
1200      ;{"code", "C", 14, 0} | I:code
1201      ;{"class", "C", 2, 0} | I:class+report
1202      ;{"report", "C", 10, 0}
1203      ;{"descript", "C", 30, 0}
1204      ;{"file", "C", 15, 0}
1205      ;{"format", "M", 10, 0}
122       ;2000 Audit Trail
1221      ;{"batch", "C", 12, 0}
1222      ;{"trDate", "D", 8, 0}
1223      ;{"refno", "C", 15, 0}
1224      ;{"work", "C", 1, 0}
1225      ;{"date", "D", 8, 0}
1226      ;{"time", "C", 8, 0}
1227      ;{"user", "C", 6, 0}
123       ;3000 Currency
1231      ;{"currency", "C", 4, 0} | I:currency
1232      ;{"rate", "N", 12, 6}
1233      ;{"name", "C", 30, 0}
1234      ;{"symbol", "C", 6, 0}
1235      ;{"extend", "C", 240, 0}
124       ;4000 Auto Number
1241      ;{"class", "C", 8, 0}
1242      ;{"last_no", "C", 10, 0}
1243      ;{"type", "C", 1, 0}
125       ;5000 Source
1251      ;{"source", "C", 4, 0} | I:source
1252      ;{"name", "C", 40, 0} | I:name
1253      ;{"srcAmt", "N", 12, 2}
1254      ;{"status", "C", 1, 0}
1255      ;{"extend", "C", 240, 0}
126       ;6000 Job
1261      ;{"job_", "C", 4, 0} | I:job_
1262      ;{"name", "C", 40, 0} | I:name
1263      ;{"extend", "C", 240, 0}
12A       ;A000 Accounts History
12A1      ;{"acno", "C", 6, 0} | I:acno+source+xxdate
12A2      ;{"name", "C", 1, 0}
12A3      ;{"date", "D", 8, 0} | I:xxdate
12A3      ;{"xxdate", "C", 8, 0}
12A4      ;{"source", "C", 4, 0} | I:source+job_+acno
12A5      ;{"job_", "C", 4, 0}
12A6      ;{"balance", "N", 12, 2}
12B       ;B000 Accounts Budget
12B1      ;{"acno", "C", 6, 0} | I:acno+xxdate
12B2      ;{"date", "D", 8, 0}
12B2      ;{"xxdate", "C", 8, 0}
12B3      ;{"source", "C", 4, 0} | I:source+job_
12B4      ;{"job_", "C", 4, 0}
12B5      ;{"budget", "N", 12, 2}
12C       ;C000 Stock Accounts
12C1      ;{"acno", "C", 6, 0} | I:acno
12C2      ;{"opening", "C", 6, 0} | I:opening
12C3      ;{"closing", "C", 6, 0} | I:closing
12C4      ;Movement
12C40     ;M01 - M09
12C401    ;{"m01", "N", 12, 2}
12C402    ;{"m02", "N", 12, 2}
12C403    ;{"m03", "N", 12, 2}
12C404    ;{"m04", "N", 12, 2}
12C405    ;{"m05", "N", 12, 2}
12C406    ;{"m06", "N", 12, 2}
12C407    ;{"m07", "N", 12, 2}
12C408    ;{"m08", "N", 12, 2}
12C409    ;{"m09", "N", 12, 2}
12C41     ;M10 - M19
12C410    ;{"m10", "N", 12, 2}
12C411    ;{"m11", "N", 12, 2}
12C412    ;{"m12", "N", 12, 2}
12C413    ;{"m13", "N", 12, 2}
12C414    ;{"m14", "N", 12, 2}
12C415    ;{"m15", "N", 12, 2}
12C416    ;{"m16", "N", 12, 2}
12C417    ;{"m17", "N", 12, 2}
12C418    ;{"m18", "N", 12, 2}
12C419    ;{"m19", "N", 12, 2}
12C42     ;M20 - M29
12C420    ;{"m20", "N", 12, 2}
12C421    ;{"m21", "N", 12, 2}
12C422    ;{"m22", "N", 12, 2}
12C423    ;{"m23", "N", 12, 2}
12C424    ;{"m24", "N", 12, 2}
12C425    ;{"m25", "N", 12, 2}
12C426    ;{"m26", "N", 12, 2}
12C427    ;{"m27", "N", 12, 2}
12C428    ;{"m28", "N", 12, 2}
12C429    ;{"m29", "N", 12, 2}
12C43     ;M30 - M39
12C430    ;{"m30", "N", 12, 2}
12C431    ;{"m31", "N", 12, 2}
12C432    ;{"m32", "N", 12, 2}
12C433    ;{"m33", "N", 12, 2}
12C434    ;{"m34", "N", 12, 2}
12C435    ;{"m35", "N", 12, 2}
12C436    ;{"m36", "N", 12, 2}
12C437    ;{"m37", "N", 12, 2}
12C438    ;{"m38", "N", 12, 2}
12C439    ;{"m39", "N", 12, 2}
12C44     ;M40 - M49
12C440    ;{"m40", "N", 12, 2}
12C441    ;{"m41", "N", 12, 2}
12C442    ;{"m42", "N", 12, 2}
12C443    ;{"m43", "N", 12, 2}
12C444    ;{"m44", "N", 12, 2}
12C445    ;{"m45", "N", 12, 2}
12C446    ;{"m46", "N", 12, 2}
12C447    ;{"m47", "N", 12, 2}
12C448    ;{"m48", "N", 12, 2}
12C449    ;{"m49", "N", 12, 2}
12C45     ;M50 - M59
12C450    ;{"m50", "N", 12, 2}
12C451    ;{"m51", "N", 12, 2}
12C452    ;{"m52", "N", 12, 2}
12C453    ;{"m53", "N", 12, 2}
12C454    ;{"m54", "N", 12, 2}
12C455    ;{"m55", "N", 12, 2}
12C456    ;{"m56", "N", 12, 2}
12C457    ;{"m57", "N", 12, 2}
12C458    ;{"m58", "N", 12, 2}
12C459    ;{"m59", "N", 12, 2}
12C46     ;M60 - M69
12C460    ;{"m60", "N", 12, 2}
12C461    ;{"m61", "N", 12, 2}
12C462    ;{"m62", "N", 12, 2}
12C463    ;{"m63", "N", 12, 2}
12C464    ;{"m64", "N", 12, 2}
12C465    ;{"m65", "N", 12, 2}
12C466    ;{"m66", "N", 12, 2}
12C467    ;{"m67", "N", 12, 2}
12C468    ;{"m68", "N", 12, 2}
12C469    ;{"m69", "N", 12, 2}
12C47     ;M70 - M79
12C470    ;{"m70", "N", 12, 2}
12C471    ;{"m71", "N", 12, 2}
12C472    ;{"m72", "N", 12, 2}
12C5      ;Undo Year
12C50     ;U01 - U09
12C501    ;{"u01", "N", 12, 2}
12C502    ;{"u02", "N", 12, 2}
12C503    ;{"u03", "N", 12, 2}
12C504    ;{"u04", "N", 12, 2}
12C505    ;{"u05", "N", 12, 2}
12C506    ;{"u06", "N", 12, 2}
12C507    ;{"u07", "N", 12, 2}
12C508    ;{"u08", "N", 12, 2}
12C509    ;{"u09", "N", 12, 2}
12C51     ;U10 - U19
12C510    ;{"u10", "N", 12, 2}
12C511    ;{"u11", "N", 12, 2}
12C512    ;{"u12", "N", 12, 2}
12C513    ;{"u13", "N", 12, 2}
12C514    ;{"u14", "N", 12, 2}
12C515    ;{"u15", "N", 12, 2}
12C516    ;{"u16", "N", 12, 2}
12C517    ;{"u17", "N", 12, 2}
12C518    ;{"u18", "N", 12, 2}
12C519    ;{"u19", "N", 12, 2}
12C52     ;U20 - U29
12C520    ;{"u20", "N", 12, 2}
12C521    ;{"u21", "N", 12, 2}
12C522    ;{"u22", "N", 12, 2}
12C523    ;{"u23", "N", 12, 2}
12C524    ;{"u24", "N", 12, 2}
12C525    ;{"u25", "N", 12, 2}
12C526    ;{"u26", "N", 12, 2}
12C527    ;{"u27", "N", 12, 2}
12C528    ;{"u28", "N", 12, 2}
12C529    ;{"u29", "N", 12, 2}
12C53     ;U30 - U39
12C530    ;{"u30", "N", 12, 2}
12C531    ;{"u31", "N", 12, 2}
12C532    ;{"u32", "N", 12, 2}
12C533    ;{"u33", "N", 12, 2}
12C534    ;{"u34", "N", 12, 2}
12C535    ;{"u35", "N", 12, 2}
12C536    ;{"u36", "N", 12, 2}
12C537    ;{"u37", "N", 12, 2}
12C538    ;{"u38", "N", 12, 2}
12C539    ;{"u39", "N", 12, 2}
12C54     ;U40 - U49
12C540    ;{"u40", "N", 12, 2}
12C541    ;{"u41", "N", 12, 2}
12C542    ;{"u42", "N", 12, 2}
12C543    ;{"u43", "N", 12, 2}
12C544    ;{"u44", "N", 12, 2}
12C545    ;{"u45", "N", 12, 2}
12C546    ;{"u46", "N", 12, 2}
12C547    ;{"u47", "N", 12, 2}
12C548    ;{"u48", "N", 12, 2}
12C549    ;{"u49", "N", 12, 2}
12C55     ;U50 - U59
12C550    ;{"u50", "N", 12, 2}
12C551    ;{"u51", "N", 12, 2}
12C552    ;{"u52", "N", 12, 2}
12C553    ;{"u53", "N", 12, 2}
12C554    ;{"u54", "N", 12, 2}
12C555    ;{"u55", "N", 12, 2}
12C556    ;{"u56", "N", 12, 2}
12C557    ;{"u57", "N", 12, 2}
12C558    ;{"u58", "N", 12, 2}
12C559    ;{"u59", "N", 12, 2}
12C56     ;U60 - U69
12C560    ;{"u60", "N", 12, 2}
12C561    ;{"u61", "N", 12, 2}
12C562    ;{"u62", "N", 12, 2}
12C563    ;{"u63", "N", 12, 2}
12C564    ;{"u64", "N", 12, 2}
12C565    ;{"u65", "N", 12, 2}
12C566    ;{"u66", "N", 12, 2}
12C567    ;{"u67", "N", 12, 2}
12C568    ;{"u68", "N", 12, 2}
12C569    ;{"u69", "N", 12, 2}
12C57     ;U70 - U79
12C570    ;{"u70", "N", 12, 2}
12C571    ;{"u71", "N", 12, 2}
12C572    ;{"u72", "N", 12, 2}
12C6      ;Last Year
12C60     ;L01 - L09
12C601    ;{"l01", "N", 12, 2}
12C602    ;{"l02", "N", 12, 2}
12C603    ;{"l03", "N", 12, 2}
12C604    ;{"l04", "N", 12, 2}
12C605    ;{"l05", "N", 12, 2}
12C606    ;{"l06", "N", 12, 2}
12C607    ;{"l07", "N", 12, 2}
12C608    ;{"l08", "N", 12, 2}
12C609    ;{"l09", "N", 12, 2}
12C61     ;L10 - L19
12C610    ;{"l10", "N", 12, 2}
12C611    ;{"l11", "N", 12, 2}
12C612    ;{"l12", "N", 12, 2}
12C613    ;{"l13", "N", 12, 2}
12C614    ;{"l14", "N", 12, 2}
12C615    ;{"l15", "N", 12, 2}
12C616    ;{"l16", "N", 12, 2}
12C617    ;{"l17", "N", 12, 2}
12C618    ;{"l18", "N", 12, 2}
12C619    ;{"l19", "N", 12, 2}
12C62     ;L20 - L29
12C620    ;{"l20", "N", 12, 2}
12C621    ;{"l21", "N", 12, 2}
12C622    ;{"l22", "N", 12, 2}
12C623    ;{"l23", "N", 12, 2}
12C624    ;{"l24", "N", 12, 2}
12C625    ;{"l25", "N", 12, 2}
12C626    ;{"l26", "N", 12, 2}
12C627    ;{"l27", "N", 12, 2}
12C628    ;{"l28", "N", 12, 2}
12C629    ;{"l29", "N", 12, 2}
12C63     ;L30 - L39
12C630    ;{"l30", "N", 12, 2}
12C631    ;{"l31", "N", 12, 2}
12C632    ;{"l32", "N", 12, 2}
12C633    ;{"l33", "N", 12, 2}
12C634    ;{"l34", "N", 12, 2}
12C635    ;{"l35", "N", 12, 2}
12C636    ;{"l36", "N", 12, 2}
12C637    ;{"l37", "N", 12, 2}
12C638    ;{"l38", "N", 12, 2}
12C639    ;{"l39", "N", 12, 2}
12C64     ;L40 - L49
12C640    ;{"l40", "N", 12, 2}
12C641    ;{"l41", "N", 12, 2}
12C642    ;{"l42", "N", 12, 2}
12C643    ;{"l43", "N", 12, 2}
12C644    ;{"l44", "N", 12, 2}
12C645    ;{"l45", "N", 12, 2}
12C646    ;{"l46", "N", 12, 2}
12C647    ;{"l47", "N", 12, 2}
12C648    ;{"l48", "N", 12, 2}
12C649    ;{"l49", "N", 12, 2}
12C65     ;L50 - L59
12C650    ;{"l50", "N", 12, 2}
12C651    ;{"l51", "N", 12, 2}
12C652    ;{"l52", "N", 12, 2}
12C653    ;{"l53", "N", 12, 2}
12C654    ;{"l54", "N", 12, 2}
12C655    ;{"l55", "N", 12, 2}
12C656    ;{"l56", "N", 12, 2}
12C657    ;{"l57", "N", 12, 2}
12C658    ;{"l58", "N", 12, 2}
12C659    ;{"l59", "N", 12, 2}
12C66     ;L60 - L69
12C660    ;{"l60", "N", 12, 2}
12C661    ;{"l61", "N", 12, 2}
12C662    ;{"l62", "N", 12, 2}
12C663    ;{"l63", "N", 12, 2}
12C664    ;{"l64", "N", 12, 2}
12C665    ;{"l65", "N", 12, 2}
12C666    ;{"l66", "N", 12, 2}
12C667    ;{"l67", "N", 12, 2}
12C668    ;{"l68", "N", 12, 2}
12C669    ;{"l69", "N", 12, 2}
12C67     ;L70 - L79
12C670    ;{"l70", "N", 12, 2}
12C671    ;{"l71", "N", 12, 2}
12C672    ;{"l72", "N", 12, 2}
12D       ;D000 Fixed Assets
12D1      ;Net Book Value
12D11     ;{"asset", "C", 3, 0}
12D12     ;{"acno", "C", 6, 0}
12D13     ;{"source", "C", 4, 0}
12D14     ;{"job_", "C", 4, 0}
12D15     ;{"item", "C", 4, 0}
12D16     ;{"name", "C", 40, 0}
12D17     ;{"date", "D", 8, 0}
12D18     ;{"refno", "C", 25, 0}
12D19     ;{"debit", "N", 12, 2}
12D1A     ;{"credit", "N", 12, 2}
12D1B     ;{"batch", "C", 12, 0}
12D1C     ;{"cost", "N", 12, 2}
12D1D     ;{"buy", "N", 12, 2}
12D1E     ;{"sell", "N", 12, 2}
12D1F     ;{"depreciate", "N", 12, 2}
12D1G     ;{"accumulate", "N", 12, 2}
12D1H     ;{"increase", "N", 12, 2}
12D1I     ;{"decrease", "N", 12, 2}
12D1J     ;{"disposal", "N", 12, 2}
12D1K     ;{"gain_loss", "N", 12, 2}
12D1L     ;{"gain", "N", 12, 2}
12D1M     ;{"loss", "N", 12, 2}
12D1N     ;{"ratio", "N", 5, 2}
12D1O     ;{"lDate", "D", 8, 0}
12D2      ;Instalment
12D21     ;{"in_asset", "C", 40, 0}
12D22     ;{"in_price", "N", 12, 2}
12D23     ;{"in_acno1", "C", 6, 0}
12D24     ;{"in_exp1", "N", 12, 2}
12D25     ;{"in_acno2", "C", 6, 0}
12D26     ;{"in_exp2", "N", 12, 2}
12D27     ;{"in_acno3", "C", 6, 0}
12D28     ;{"in_exp3", "N", 12, 2}
12D29     ;{"in_acno4", "C", 6, 0}
12D2A     ;{"in_dep1", "N", 12, 2}
12D2B     ;{"in_acno5", "C", 6, 0}
12D2C     ;{"in_dep2", "N", 12, 2}
12D2D     ;{"in_acno6", "C", 6, 0}
12D2E     ;{"in_int1", "N", 12, 2}
12D2F     ;{"in_acno7", "C", 6, 0}
12D2G     ;{"in_int2", "N", 12, 2}
12D2H     ;{"in_acno8", "C", 6, 0}
12D2I     ;{"in_finance", "C", 40, 0}
12D2J     ;{"in_date", "D", 8, 0}
12D2K     ;{"in_time", "N", 3, 0}
12D2L     ;{"in_acno9", "C", 6, 0}
12D2M     ;{"in_amount", "N", 12, 2}
12D2N     ;{"in_final", "N", 12, 2}
12D2O     ;{"in_adjust", "N", 7, 2}
12D3      ;Capital Allowance
12D31     ;{"ca_pricex", "N", 12, 2}
12D32     ;{"ca_iarate", "N", 5, 2}
12D33     ;{"ca_iaamtx", "N", 12, 2}
12D34     ;{"ca_aarate", "N", 5, 2}
12D35     ;{"ca_aaamtx", "N", 12, 2}
12D36     ;{"ca_addamtx", "N", 12, 2}
12D37     ;{"ca_resamtx", "N", 12, 2}
12E       ;E000 Voucher Number
12E1      ;{"class", "C", 5, 0}
12E2      ;{"Format", "C", 15, 0}
12E3      ;{"last_no", "N", 10, 0}
12E4      ;{"batch", "C", 12, 0}
12E5      ;{"refno", "C", 15, 0}
12E6      ;{"bthno", "C", 1, 0}
12E7      ;{"descript", "C", 20, 0}
12E8      ;{"document1", "C", 6, 0}
12E9      ;{"type1", "C", 1, 0}
12EA      ;{"document2", "C", 6, 0}
12EB      ;{"type2", "C", 1, 0}
12EC      ;{"document3", "C", 6, 0}
12ED      ;{"type3", "C", 1, 0}
12EE      ;{"document4", "C", 6, 0}
12EF      ;{"type4", "C", 1, 0}
12EG      ;{"document5", "C", 6, 0}
12EH      ;{"type5", "C", 1, 0}
12EI      ;{"document6", "C", 6, 0}
12EJ      ;{"type6", "C", 1, 0}
12EK      ;{"document7", "C", 6, 0}
12EL      ;{"type7", "C", 1, 0}
12EM      ;{"document8", "C", 6, 0}
12EN      ;{"type8", "C", 1, 0}
12EO      ;{"document9", "C", 6, 0}
12EP      ;{"type9", "C", 1, 0}
12F       ;F000 Chart of Accounts
12F1      ;{"acno", "C", 6, 0} | I:acno
12F2      ;{"name", "C", 40, 0} | I:name
12F3      ;{"group", "C", 6, 0} | I:group+asset+order+acno
12F4      ;{"asset", "C", 3, 0}
12F5      ;{"order", "C", 3, 0}
12F6      ;{"identity", "C", 8, 0}
12F7      ;Balance
12F71     ;{"balance", "N", 12, 2}
12F72     ;{"mlb", "N", 12, 2}
12F73     ;{"mob", "N", 12, 2}
12F8      ;Movement
12F80     ;M00 - M09
12F800    ;{"m00", "N", 12, 2}
12F801    ;{"m01", "N", 12, 2}
12F802    ;{"m02", "N", 12, 2}
12F803    ;{"m03", "N", 12, 2}
12F804    ;{"m04", "N", 12, 2}
12F805    ;{"m05", "N", 12, 2}
12F806    ;{"m06", "N", 12, 2}
12F807    ;{"m07", "N", 12, 2}
12F808    ;{"m08", "N", 12, 2}
12F809    ;{"m09", "N", 12, 2}
12F81     ;M10 - M19
12F810    ;{"m10", "N", 12, 2}
12F811    ;{"m11", "N", 12, 2}
12F812    ;{"m12", "N", 12, 2}
12F813    ;{"m13", "N", 12, 2}
12F814    ;{"m14", "N", 12, 2}
12F815    ;{"m15", "N", 12, 2}
12F816    ;{"m16", "N", 12, 2}
12F817    ;{"m17", "N", 12, 2}
12F818    ;{"m18", "N", 12, 2}
12F819    ;{"m19", "N", 12, 2}
12F82     ;M20 - M29
12F820    ;{"m20", "N", 12, 2}
12F821    ;{"m21", "N", 12, 2}
12F822    ;{"m22", "N", 12, 2}
12F823    ;{"m23", "N", 12, 2}
12F824    ;{"m24", "N", 12, 2}
12F825    ;{"m25", "N", 12, 2}
12F826    ;{"m26", "N", 12, 2}
12F827    ;{"m27", "N", 12, 2}
12F828    ;{"m28", "N", 12, 2}
12F829    ;{"m29", "N", 12, 2}
12F83     ;M30 - M39
12F830    ;{"m30", "N", 12, 2}
12F831    ;{"m31", "N", 12, 2}
12F832    ;{"m32", "N", 12, 2}
12F833    ;{"m33", "N", 12, 2}
12F834    ;{"m34", "N", 12, 2}
12F835    ;{"m35", "N", 12, 2}
12F836    ;{"m36", "N", 12, 2}
12F837    ;{"m37", "N", 12, 2}
12F838    ;{"m38", "N", 12, 2}
12F839    ;{"m39", "N", 12, 2}
12F84     ;M40 - M49
12F840    ;{"m40", "N", 12, 2}
12F841    ;{"m41", "N", 12, 2}
12F842    ;{"m42", "N", 12, 2}
12F843    ;{"m43", "N", 12, 2}
12F844    ;{"m44", "N", 12, 2}
12F845    ;{"m45", "N", 12, 2}
12F846    ;{"m46", "N", 12, 2}
12F847    ;{"m47", "N", 12, 2}
12F848    ;{"m48", "N", 12, 2}
12F849    ;{"m49", "N", 12, 2}
12F85     ;M50 - M59
12F850    ;{"m50", "N", 12, 2}
12F851    ;{"m51", "N", 12, 2}
12F852    ;{"m52", "N", 12, 2}
12F853    ;{"m53", "N", 12, 2}
12F854    ;{"m54", "N", 12, 2}
12F855    ;{"m55", "N", 12, 2}
12F856    ;{"m56", "N", 12, 2}
12F857    ;{"m57", "N", 12, 2}
12F858    ;{"m58", "N", 12, 2}
12F859    ;{"m59", "N", 12, 2}
12F86     ;M60 - M69
12F860    ;{"m60", "N", 12, 2}
12F861    ;{"m61", "N", 12, 2}
12F862    ;{"m62", "N", 12, 2}
12F863    ;{"m63", "N", 12, 2}
12F864    ;{"m64", "N", 12, 2}
12F865    ;{"m65", "N", 12, 2}
12F866    ;{"m66", "N", 12, 2}
12F867    ;{"m67", "N", 12, 2}
12F868    ;{"m68", "N", 12, 2}
12F869    ;{"m69", "N", 12, 2}
12F87     ;M70 - M79
12F870    ;{"m70", "N", 12, 2}
12F871    ;{"m71", "N", 12, 2}
12F872    ;{"m72", "N", 12, 2}
12F9      ;Budget
12F90     ;B00 - B09
12F900    ;{"b00", "N", 12, 2}
12F901    ;{"b01", "N", 12, 2}
12F902    ;{"b02", "N", 12, 2}
12F903    ;{"b03", "N", 12, 2}
12F904    ;{"b04", "N", 12, 2}
12F905    ;{"b05", "N", 12, 2}
12F906    ;{"b06", "N", 12, 2}
12F907    ;{"b07", "N", 12, 2}
12F908    ;{"b08", "N", 12, 2}
12F909    ;{"b09", "N", 12, 2}
12F91     ;B10 - B19
12F910    ;{"b10", "N", 12, 2}
12F911    ;{"b11", "N", 12, 2}
12F912    ;{"b12", "N", 12, 2}
12F913    ;{"b13", "N", 12, 2}
12F914    ;{"b14", "N", 12, 2}
12F915    ;{"b15", "N", 12, 2}
12F916    ;{"b16", "N", 12, 2}
12F917    ;{"b17", "N", 12, 2}
12F918    ;{"b18", "N", 12, 2}
12F919    ;{"b19", "N", 12, 2}
12F92     ;B20 - B29
12F920    ;{"b20", "N", 12, 2}
12F921    ;{"b21", "N", 12, 2}
12F922    ;{"b22", "N", 12, 2}
12F923    ;{"b23", "N", 12, 2}
12F924    ;{"b24", "N", 12, 2}
12F925    ;{"b25", "N", 12, 2}
12F926    ;{"b26", "N", 12, 2}
12F927    ;{"b27", "N", 12, 2}
12F928    ;{"b28", "N", 12, 2}
12F929    ;{"b29", "N", 12, 2}
12F93     ;B30 - B39
12F930    ;{"b30", "N", 12, 2}
12F931    ;{"b31", "N", 12, 2}
12F932    ;{"b32", "N", 12, 2}
12F933    ;{"b33", "N", 12, 2}
12F934    ;{"b34", "N", 12, 2}
12F935    ;{"b35", "N", 12, 2}
12F936    ;{"b36", "N", 12, 2}
12F937    ;{"b37", "N", 12, 2}
12F938    ;{"b38", "N", 12, 2}
12F939    ;{"b39", "N", 12, 2}
12F94     ;B40 - B49
12F940    ;{"b40", "N", 12, 2}
12F941    ;{"b41", "N", 12, 2}
12F942    ;{"b42", "N", 12, 2}
12F943    ;{"b43", "N", 12, 2}
12F944    ;{"b44", "N", 12, 2}
12F945    ;{"b45", "N", 12, 2}
12F946    ;{"b46", "N", 12, 2}
12F947    ;{"b47", "N", 12, 2}
12F948    ;{"b48", "N", 12, 2}
12F949    ;{"b49", "N", 12, 2}
12F95     ;B50 - B59
12F950    ;{"b50", "N", 12, 2}
